R15L600-IPC3
Winmate
ART. NR.:: 56774700
15" IP65 Industrial Display, 1024x768, 250 cd/m2, Resistive Touch, protective glass/SAW (optional), VGA, HDMI, OSD keys, 12V DC-In, 0..+50C operating temperature
Preis auf Anfrage
Verfügbar
Verfügbar
R15L600-IPC3 IP65 Front Industrial Display,15 Zoll, 1024x768, Helligkeit 250 cd/m2, Kontrastverhältnis von 700:1, resistiver Touch, Schutzglas oder akustische Oberflächenwelle
Folgende Konfigurationen sind außerdem erhältlich:
| Model | Display | Touch(optional) | I/O |
| R05T100-IPD1HB | 5.7" TFT LCD, 640x480, brightness 900 cd/m2, 300:1 contrast ratio | Resistive Touch, Protective Glass | VGA, HDMI, (DVI-D, S-Video optional) |
| R06L200-IPA1 | 6.5" TFT LCD, 640x480, brightness 700 cd/m2, 600:1 contrast ratio | Resistive Touch, Protective Glass | VGA, HDMI, (DVI-D, S-Video optional) |
| R08L200-IPU1 | 8.4" TFT LCD, 800x600 brightness 600 cd/m2, 600:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R10L100-IPT2 | 10.4" TFT LCD, 1024x768, brightness 350 cd/m2, 1200:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R10L600-IPP1 | 10.4" TFT LCD, 800x600, brightness 600 cd/m2, 400:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R12T600-IPL1 | 12.1" TFT LCD, 800x600, brightness 450 cd/m2, 700:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R15L600-IPC3 | 15" TFT LCD, 1024x768 brightness 250 cd/m2, 700:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| S17L500-IPM1 | 17" TFT LCD, 1280x1024, brightness 350 cd/m2, 1000:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R19L300-IPM2 | 19" TFT LCD, 1280x1024, brightness 300 cd/m2, 2000:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R20L100-IPA2 | 20.1" TFT LCD, 1600x1200, brightness 330 cd/m2, 1400:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
R15L600-IPC3 IP65 Front Industrial Display,15 Zoll, 1024x768, Helligkeit 250 cd/m2, Kontrastverhältnis von 700:1, resistiver Touch, Schutzglas oder akustische Oberflächenwelle
Folgende Konfigurationen sind außerdem erhältlich:
| Model | Display | Touch(optional) | I/O |
| R05T100-IPD1HB | 5.7" TFT LCD, 640x480, brightness 900 cd/m2, 300:1 contrast ratio | Resistive Touch, Protective Glass | VGA, HDMI, (DVI-D, S-Video optional) |
| R06L200-IPA1 | 6.5" TFT LCD, 640x480, brightness 700 cd/m2, 600:1 contrast ratio | Resistive Touch, Protective Glass | VGA, HDMI, (DVI-D, S-Video optional) |
| R08L200-IPU1 | 8.4" TFT LCD, 800x600 brightness 600 cd/m2, 600:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R10L100-IPT2 | 10.4" TFT LCD, 1024x768, brightness 350 cd/m2, 1200:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R10L600-IPP1 | 10.4" TFT LCD, 800x600, brightness 600 cd/m2, 400:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R12T600-IPL1 | 12.1" TFT LCD, 800x600, brightness 450 cd/m2, 700:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R15L600-IPC3 | 15" TFT LCD, 1024x768 brightness 250 cd/m2, 700:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| S17L500-IPM1 | 17" TFT LCD, 1280x1024, brightness 350 cd/m2, 1000:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R19L300-IPM2 | 19" TFT LCD, 1280x1024, brightness 300 cd/m2, 2000:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
| R20L100-IPA2 | 20.1" TFT LCD, 1600x1200, brightness 330 cd/m2, 1400:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
Aufbau
Gehäuse
Metallgehäuse
Einbaumöglichkeit
Panel
Schutzlevel Frontseite (Panel)
IP65
Display
Bildschirmtyp
LCD TFT
Diagonale
15 "
Maximale Auflösung
1024x768 Dots
Helligkeit
250 Cd/m2
Kontrastverhältnis
700~1
Touch Screen
Touch Screen Art
resistiv
Schnittstelle
RS-232, USB
Status LEDs / Schalter
Schalter
Kontrolltasten
Schnittstellen
Schnittstellen
DB15 VGA, HDMI, Mic In
Stromversorgung
Eingangsspannung DC
12..12 V
Netzteil
Eingangsspannung AC
100..240 V
Betriebsbedingungen
Maximale Betriebstemperatur
0..50 °C
Maße
Bruttogewicht
6.52 kg
Nettogewicht
4.4 kg
Aufbau
Gehäuse
Metallgehäuse
Einbaumöglichkeit
Panel
Schutzlevel Frontseite (Panel)
IP65
Display
Bildschirmtyp
LCD TFT
Diagonale
15 "
Maximale Auflösung
1024x768 Dots
Helligkeit
250 Cd/m2
Kontrastverhältnis
700~1
Touch Screen
Touch Screen Art
resistiv
Schnittstelle
RS-232, USB
Status LEDs / Schalter
Schalter
Kontrolltasten
Schnittstellen
Schnittstellen
DB15 VGA, HDMI, Mic In
Stromversorgung
Eingangsspannung DC
12..12 V
Netzteil
Eingangsspannung AC
100..240 V
Betriebsbedingungen
Maximale Betriebstemperatur
0..50 °C
Maße
Bruttogewicht
6.52 kg
Nettogewicht
4.4 kg
Aufbau
Gehäuse
Metallgehäuse
Einbaumöglichkeit
Panel
Schutzlevel Frontseite (Panel)
IP65
Display
Bildschirmtyp
LCD TFT
Diagonale
15 "
Maximale Auflösung
1024x768 Dots
Helligkeit
250 Cd/m2
Kontrastverhältnis
700~1
Touch Screen
Touch Screen Art
resistiv
Schnittstelle
RS-232, USB
Status LEDs / Schalter
Schalter
Kontrolltasten
Schnittstellen
Schnittstellen
DB15 VGA, HDMI, Mic In
Stromversorgung
Eingangsspannung DC
12..12 V
Netzteil
Eingangsspannung AC
100..240 V
Betriebsbedingungen
Maximale Betriebstemperatur
0..50 °C
Maße
Bruttogewicht
6.52 kg
Nettogewicht
4.4 kg
Aufbau
Gehäuse
Metallgehäuse
Einbaumöglichkeit
Panel
Schutzlevel Frontseite (Panel)
IP65
Display
Bildschirmtyp
LCD TFT
Diagonale
15 "
Maximale Auflösung
1024x768 Dots
Helligkeit
250 Cd/m2
Kontrastverhältnis
700~1
Touch Screen
Touch Screen Art
resistiv
Schnittstelle
RS-232, USB
Status LEDs / Schalter
Schalter
Kontrolltasten
Schnittstellen
Schnittstellen
DB15 VGA, HDMI, Mic In
Stromversorgung
Eingangsspannung DC
12..12 V
Netzteil
Eingangsspannung AC
100..240 V
Betriebsbedingungen
Maximale Betriebstemperatur
0..50 °C
Maße
Bruttogewicht
6.52 kg
Nettogewicht
4.4 kg
Produktanfrage
Winmate
ART. NR.:: 56774700




































