Ihre Cookie-EinstellungenDatenschutz-Bestimmungen
Wir haben die Datenerfassung auf unserer Website auf ein Minimum reduziert. Neben den für das Funktionieren der Website notwendigen Cookies verwenden wir Performance Cookies, Funktionale Cookies und Marketing Cookies. Diese helfen uns dabei, die Seite schneller, schöner und nutzerfreundlicher zu machen. Ist das für Sie ok?
Wir verwenden Ihre Daten zu folgenden Zwecken:
15" IP65 Industrial Display, 1024x768, 250 cd/m2, Resistive Touch, protective glass/SAW (optional), VGA, HDMI, OSD keys, 12V DC-In, 0..+50C operating temperature
Folgende Konfigurationen sind außerdem erhältlich:
Model | Display | Touch(optional) | I/O |
R05T100-IPD1HB | 5.7" TFT LCD, 640x480, brightness 900 cd/m2, 300:1 contrast ratio | Resistive Touch, Protective Glass | VGA, HDMI, (DVI-D, S-Video optional) |
R06L200-IPA1 | 6.5" TFT LCD, 640x480, brightness 700 cd/m2, 600:1 contrast ratio | Resistive Touch, Protective Glass | VGA, HDMI, (DVI-D, S-Video optional) |
R08L200-IPU1 | 8.4" TFT LCD, 800x600 brightness 600 cd/m2, 600:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
R10L100-IPT2 | 10.4" TFT LCD, 1024x768, brightness 350 cd/m2, 1200:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
R10L600-IPP1 | 10.4" TFT LCD, 800x600, brightness 600 cd/m2, 400:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
R12T600-IPL1 | 12.1" TFT LCD, 800x600, brightness 450 cd/m2, 700:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
R15L600-IPC3 | 15" TFT LCD, 1024x768 brightness 250 cd/m2, 700:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
S17L500-IPM1 | 17" TFT LCD, 1280x1024, brightness 350 cd/m2, 1000:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
R19L300-IPM2 | 19" TFT LCD, 1280x1024, brightness 300 cd/m2, 2000:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
R20L100-IPA2 | 20.1" TFT LCD, 1600x1200, brightness 330 cd/m2, 1400:1 contrast ratio | Resistive Touch, Protective Glass / SAW Touch | VGA, HDMI, (DVI-D, S-Video optional) |
Gewicht
Bruttogewicht: 6.52 kg